420 BC Weed L
Busiest around 03:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1 | 1 |
| 02:00 | ||
| 03:00 | 3 | 3 |
| 04:00 | 2.4 | 3 |
| 05:00 | 2 | 2 |
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | 2 | 2 |
| 15:00 | 2 | 2 |
| 16:00 | 1.6 | 2 |
| 17:00 | 1.4 | 3 |
| 18:00 | 1.6 | 2 |
| 19:00 | 1.4 | 2 |
| 20:00 | 1.3 | 2 |
| 21:00 | 2 | 3 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-10 1 · 11-11 1 · 11-12 1 · 11-15 3 · 11-16 1
How people die here
Last 7 days 2 deaths
- Killed by a player 50% · 1
- Bled out 50% · 1
Last 30 days 2 deaths
- Killed by a player 50% · 1
- Bled out 50% · 1
Furthest travelled this week
-
1. 19.4 km
knockoutvirus89
-
2. 17 km
Dawesie12998978
-
3. 3.5 km
killercanuck98
-
4. 2.4 km
VoidDracoEarth