SKYNET
All systems online Add to Discord Setup

Dark

Light

Saved in this browser. Log in to keep it everywhere.

Skip to status

All systems operational

5 of 5 monitored services reporting normally

Updated

98.86%
uptime across every service
last 90 days · 241,328 checks

Services

  • Operational (99.5%+ of checks up)
  • Degraded (95–99.5%)
  • Outage (below 95%)
  • No checks

General

Skynet Bot

Skynet Discord bot status

Operational

169 ms · checked

24 hours
99.13%

1,726 checks

7 days
97.71%

11,643 checks

30 days
99.06%

51,282 checks

90 days
98.34%

154,235 checks

Daily uptime · last 90 days

41 days were not fully operational.

Response time · daily average · last 30 days 270 ms average, 186–735 ms range
231 ms
Daily figures for Skynet Bot
Last 30 days, plus every earlier day that was not fully operational
DayUptimeChecksFailedDegradedAvg response
15 Nov 2026 99.77% 1,331 2 1 231 ms
14 Nov 2026 87.91% 1,688 200 4 564 ms
13 Nov 2026 99.65% 1,722 3 3 255 ms
12 Nov 2026 99.59% 1,724 1 6 254 ms
11 Nov 2026 99.65% 1,728 2 4 240 ms
10 Nov 2026 99.94% 1,726 0 1 228 ms
9 Nov 2026 97.68% 1,724 18 22 353 ms
8 Nov 2026 99.83% 1,726 1 2 251 ms
7 Nov 2026 99.48% 1,726 5 4 226 ms
6 Nov 2026 99.71% 1,728 1 4 205 ms
5 Nov 2026 99.83% 1,726 3 0 221 ms
4 Nov 2026 98.67% 1,729 11 12 259 ms
3 Nov 2026 99.65% 1,729 4 2 282 ms
2 Nov 2026 99.94% 1,726 1 0 223 ms
1 Nov 2026 100% 1,799 0 0 187 ms
31 Oct 2026 100% 1,726 0 0 193 ms
30 Oct 2026 99.88% 1,725 1 1 234 ms
29 Oct 2026 99.83% 1,727 2 1 302 ms
28 Oct 2026 98.61% 1,727 23 1 735 ms
27 Oct 2026 98.84% 1,726 10 10 328 ms
26 Oct 2026 98.43% 1,725 9 18 234 ms
25 Oct 2026 99.54% 1,729 2 6 313 ms
24 Oct 2026 99.83% 1,729 0 3 196 ms
23 Oct 2026 99.77% 1,725 2 2 240 ms
22 Oct 2026 100% 1,727 0 0 191 ms
21 Oct 2026 100% 1,725 0 0 259 ms
20 Oct 2026 99.94% 1,726 1 0 229 ms
19 Oct 2026 100% 1,728 0 0 252 ms
18 Oct 2026 96.39% 1,580 4 53 214 ms
17 Oct 2026 99.07% 1,725 2 14 186 ms
15 Oct 2026 97.21% 1,723 3 45 250 ms
12 Oct 2026 99.36% 1,728 11 0 333 ms
5 Oct 2026 98.21% 1,730 9 22 247 ms
1 Oct 2026 92.24% 1,726 134 0 1,035 ms
30 Sep 2026 97.8% 1,729 29 9 492 ms
28 Sep 2026 97.57% 1,728 41 1 590 ms
26 Sep 2026 97.28% 1,728 47 0 638 ms
25 Sep 2026 99.42% 1,725 10 0 362 ms
21 Sep 2026 98.67% 1,723 3 20 232 ms
18 Sep 2026 98.08% 1,723 2 31 191 ms
15 Sep 2026 98.09% 1,727 33 0 452 ms
14 Sep 2026 97.68% 1,725 40 0 659 ms
13 Sep 2026 97.22% 1,726 48 0 599 ms
12 Sep 2026 99.48% 1,727 9 0 373 ms
11 Sep 2026 98.32% 1,724 29 0 528 ms
10 Sep 2026 96.82% 1,727 54 1 729 ms
9 Sep 2026 97.92% 1,729 30 6 577 ms
7 Sep 2026 96.93% 1,726 53 0 527 ms
6 Sep 2026 92.12% 1,725 136 0 1,055 ms
2 Sep 2026 98.61% 1,726 24 0 541 ms
1 Sep 2026 91.13% 1,724 153 0 1,135 ms
31 Aug 2026 98.96% 1,725 17 1 351 ms
30 Aug 2026 96.87% 1,725 54 0 593 ms
29 Aug 2026 91.25% 1,725 151 0 1,107 ms
28 Aug 2026 99.01% 1,724 17 0 840 ms
27 Aug 2026 91.71% 1,302 108 0 1,106 ms
26 Aug 2026 93.39% 1,725 114 0 1,032 ms
25 Aug 2026 92.04% 1,722 137 0 1,084 ms
24 Aug 2026 92.17% 1,725 134 1 1,065 ms
22 Aug 2026 95.6% 1,726 76 0 797 ms
21 Aug 2026 95.99% 1,722 69 0 995 ms
20 Aug 2026 93.74% 1,726 108 0 884 ms

Main API

Skynet Main API endpoint.

Operational

207 ms · checked

24 hours
100%

273 checks

7 days
99.35%

1,854 checks

30 days
99.31%

8,162 checks

90 days
99.65%

24,438 checks

Daily uptime · last 90 days

16 days were not fully operational.

Response time · daily average · last 30 days 288 ms average, 214–835 ms range
233 ms
Daily figures for Main API
Last 30 days, plus every earlier day that was not fully operational
DayUptimeChecksFailedDegradedAvg response
15 Nov 2026 100% 210 0 0 233 ms
14 Nov 2026 100% 271 0 0 251 ms
13 Nov 2026 100% 271 0 0 288 ms
12 Nov 2026 99.27% 274 0 2 291 ms
11 Nov 2026 99.64% 274 0 1 305 ms
10 Nov 2026 99.64% 274 0 1 278 ms
9 Nov 2026 97.14% 280 0 8 267 ms
8 Nov 2026 99.63% 273 0 1 223 ms
7 Nov 2026 99.28% 276 0 2 214 ms
6 Nov 2026 99.64% 275 0 1 237 ms
5 Nov 2026 100% 274 0 0 250 ms
4 Nov 2026 97.16% 282 0 8 261 ms
3 Nov 2026 99.28% 276 0 2 272 ms
2 Nov 2026 100% 275 0 0 245 ms
1 Nov 2026 100% 286 0 0 221 ms
31 Oct 2026 100% 273 0 0 238 ms
30 Oct 2026 99.63% 271 0 1 275 ms
29 Oct 2026 100% 276 0 0 332 ms
28 Oct 2026 99.63% 273 1 0 835 ms
27 Oct 2026 98.21% 279 0 5 397 ms
26 Oct 2026 97.49% 279 0 7 279 ms
25 Oct 2026 99.26% 272 0 2 235 ms
24 Oct 2026 100% 271 0 0 228 ms
23 Oct 2026 99.26% 271 0 2 310 ms
22 Oct 2026 100% 275 0 0 255 ms
21 Oct 2026 100% 277 0 0 305 ms
20 Oct 2026 100% 275 0 0 308 ms
19 Oct 2026 100% 274 0 0 333 ms
18 Oct 2026 96.02% 251 0 10 250 ms
17 Oct 2026 99.27% 274 0 2 221 ms
15 Oct 2026 97.15% 281 0 8 284 ms
5 Oct 2026 98.22% 281 0 5 251 ms
21 Sep 2026 98.55% 275 0 4 245 ms
18 Sep 2026 97.81% 274 0 6 238 ms
9 Sep 2026 98.91% 274 0 3 266 ms

Secondary API

Skynet backup API

Operational

342 ms · checked

24 hours
100%

273 checks

7 days
99.35%

1,851 checks

30 days
99.37%

8,156 checks

90 days
99.66%

24,431 checks

Daily uptime · last 90 days

15 days were not fully operational.

Response time · daily average · last 30 days 344 ms average, 248–1,075 ms range
271 ms
Daily figures for Secondary API
Last 30 days, plus every earlier day that was not fully operational
DayUptimeChecksFailedDegradedAvg response
15 Nov 2026 100% 210 0 0 271 ms
14 Nov 2026 100% 271 0 0 268 ms
13 Nov 2026 100% 271 0 0 320 ms
12 Nov 2026 99.27% 274 0 2 321 ms
11 Nov 2026 99.64% 274 0 1 347 ms
10 Nov 2026 99.63% 273 0 1 287 ms
9 Nov 2026 97.12% 278 0 8 317 ms
8 Nov 2026 99.63% 273 0 1 274 ms
7 Nov 2026 99.28% 276 0 2 260 ms
6 Nov 2026 99.64% 275 0 1 296 ms
5 Nov 2026 100% 273 0 0 288 ms
4 Nov 2026 98.94% 282 0 3 491 ms
3 Nov 2026 99.27% 275 0 2 318 ms
2 Nov 2026 100% 275 0 0 290 ms
1 Nov 2026 100% 286 0 0 269 ms
31 Oct 2026 100% 273 0 0 270 ms
30 Oct 2026 99.63% 271 0 1 307 ms
29 Oct 2026 100% 276 0 0 358 ms
28 Oct 2026 99.63% 273 1 0 1,075 ms
27 Oct 2026 97.85% 279 0 6 495 ms
26 Oct 2026 97.49% 279 0 7 325 ms
25 Oct 2026 99.26% 272 0 2 270 ms
24 Oct 2026 100% 271 0 0 288 ms
23 Oct 2026 99.63% 271 0 1 408 ms
22 Oct 2026 100% 275 0 0 297 ms
21 Oct 2026 100% 277 0 0 346 ms
20 Oct 2026 100% 275 0 0 411 ms
19 Oct 2026 100% 274 0 0 326 ms
18 Oct 2026 96% 250 0 10 284 ms
17 Oct 2026 99.27% 274 0 2 248 ms
15 Oct 2026 97.15% 281 0 8 366 ms
5 Oct 2026 98.22% 281 0 5 297 ms
21 Sep 2026 98.55% 275 0 4 278 ms
18 Sep 2026 97.81% 274 0 6 313 ms
9 Sep 2026 98.91% 274 0 3 326 ms

Support Bots

Support bot

Support bots

Operational

0 ms · checked

24 hours
100%

720 checks

7 days
99.96%

4,867 checks

30 days
99.9%

21,383 checks

90 days
99.93%

31,564 checks

Daily uptime · last 90 days

1 day was not fully operational.

Response time · daily average · last 30 days 0 ms average, 0–0 ms range
0 ms
Daily figures for Support bot
Last 30 days, plus every earlier day that was not fully operational
DayUptimeChecksFailedDegradedAvg response
15 Nov 2026 100% 555 0 0 0 ms
14 Nov 2026 100% 721 0 0 0 ms
13 Nov 2026 100% 718 0 0 0 ms
12 Nov 2026 100% 718 0 0 0 ms
11 Nov 2026 100% 717 0 0 0 ms
10 Nov 2026 100% 720 0 0 0 ms
9 Nov 2026 99.72% 718 2 0 0 ms
8 Nov 2026 100% 720 0 0 0 ms
7 Nov 2026 100% 721 0 0 0 ms
6 Nov 2026 100% 719 0 0 0 ms
5 Nov 2026 100% 721 0 0 0 ms
4 Nov 2026 100% 722 0 0 0 ms
3 Nov 2026 100% 721 0 0 0 ms
2 Nov 2026 100% 720 0 0 0 ms
1 Nov 2026 100% 750 0 0 0 ms
31 Oct 2026 100% 719 0 0 0 ms
30 Oct 2026 100% 718 0 0 0 ms
29 Oct 2026 100% 720 0 0 0 ms
28 Oct 2026 100% 720 0 0 0 ms
27 Oct 2026 100% 717 0 0 0 ms
26 Oct 2026 100% 716 0 0 0 ms
25 Oct 2026 100% 719 0 0 0 ms
24 Oct 2026 100% 720 0 0 0 ms
23 Oct 2026 100% 719 0 0 0 ms
22 Oct 2026 100% 719 0 0 0 ms
21 Oct 2026 100% 717 0 0 0 ms
20 Oct 2026 100% 720 0 0 0 ms
19 Oct 2026 100% 720 0 0 0 ms
18 Oct 2026 97.28% 662 18 0 0 ms
17 Oct 2026 99.86% 716 1 0 0 ms

Nitrado

Nitrado

API Endpoint for Nitrado l.

Operational

154 ms · checked

24 hours
100%

76 checks

7 days
99.42%

516 checks

30 days
99.64%

2,240 checks

90 days
99.83%

6,660 checks

Daily uptime · last 90 days

10 days were not fully operational.

Response time · daily average · last 30 days 239 ms average, 201–293 ms range
221 ms
Daily figures for Nitrado
Last 30 days, plus every earlier day that was not fully operational
DayUptimeChecksFailedDegradedAvg response
15 Nov 2026 100% 59 0 0 221 ms
14 Nov 2026 98.61% 72 0 1 293 ms
13 Nov 2026 98.67% 75 0 1 292 ms
12 Nov 2026 98.68% 76 0 1 290 ms
11 Nov 2026 100% 76 0 0 244 ms
10 Nov 2026 100% 75 0 0 238 ms
9 Nov 2026 100% 83 0 0 247 ms
8 Nov 2026 98.63% 73 0 1 247 ms
7 Nov 2026 100% 76 0 0 248 ms
6 Nov 2026 100% 76 0 0 226 ms
5 Nov 2026 100% 73 0 0 253 ms
4 Nov 2026 97.73% 88 0 2 259 ms
3 Nov 2026 100% 76 0 0 229 ms
2 Nov 2026 100% 72 0 0 201 ms
1 Nov 2026 100% 77 0 0 226 ms
31 Oct 2026 100% 73 0 0 206 ms
30 Oct 2026 100% 74 0 0 226 ms
29 Oct 2026 100% 72 0 0 240 ms
28 Oct 2026 98.63% 73 0 1 226 ms
27 Oct 2026 98.73% 79 0 1 250 ms
26 Oct 2026 100% 81 0 0 249 ms
25 Oct 2026 100% 74 0 0 223 ms
24 Oct 2026 100% 76 0 0 216 ms
23 Oct 2026 100% 75 0 0 238 ms
22 Oct 2026 100% 72 0 0 230 ms
21 Oct 2026 100% 79 0 0 267 ms
20 Oct 2026 100% 72 0 0 210 ms
19 Oct 2026 100% 73 0 0 212 ms
18 Oct 2026 100% 68 0 0 237 ms
17 Oct 2026 100% 72 0 0 224 ms
23 Sep 2026 98.61% 72 0 1 379 ms
18 Sep 2026 98.61% 72 0 1 438 ms
21 Aug 2026 98.61% 72 0 1 378 ms

Killfeed

Console bot

Delayed

Running, but some servers are being read late or posts are waiting longer than usual. Nothing is lost: waiting posts are saved and sent in order.

Last post
just now
Posts waiting
0
Servers up to date
142 of 148
Up for
4 h
Last read pass
1,298 lines in 155.2 s
Servers this pass
141 of 142
Read passes
82
Lines read
77,907
Posts sent
26,883

Posts by feed · since the bot started

  • PvP4,157
  • PvE5,862
  • Joins9,094
  • Builds2,350
  • Radar1,317
  • Teleports52

Incident history

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 10 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 3h 7m

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 2 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 5 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 3 min

Support bot - Heartbeat Not Received

Resolved Support bot

Started · resolved · lasted 2 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 13 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 1 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 3 min

Skynet Bot - Heartbeat Not Received

Resolved Skynet Bot

Started · resolved · lasted 2 min