LOSTDAYS | OFFICIAL | PVE w PVP ZONES
Busiest around 03:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | ||
| 02:00 | 1 | 1 |
| 03:00 | 2 | 2 |
| 04:00 | 1 | 1 |
| 05:00 | ||
| 06:00 | ||
| 07:00 | 1 | 1 |
| 08:00 | ||
| 09:00 | ||
| 10:00 | 1 | 1 |
| 11:00 | 1 | 1 |
| 12:00 | 1 | 1 |
| 13:00 | 1 | 1 |
| 14:00 | 1 | 1 |
| 15:00 | 1 | 1 |
| 16:00 | 1 | 1 |
| 17:00 | 1 | 1 |
| 18:00 | 1.3 | 2 |
| 19:00 | 1 | 1 |
| 20:00 | 1 | 1 |
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-10 1 · 11-11 1 · 11-13 2 · 11-14 2 · 11-15 1
How people die here
Last 7 days 1 deaths
- Suicide 100% · 1
Last 30 days 9 deaths
- Something else 55.6% · 5
- Suicide 44.4% · 4
Furthest travelled this week
-
1. 7.1 km
Spartiate8f
-
2. 6.3 km
XmooncalledX
-
3. 3.5 km
barbergti
-
4. 2.7 km
SoLoDoLo863
-
5. 0.9 km
TheJoker2k13
-
6. 0.8 km
Granchito56