Phoenix Rising Dayz
Busiest around 02:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1.6 | 2 |
| 01:00 | 2.7 | 3 |
| 02:00 | 2.8 | 3 |
| 03:00 | 2.6 | 3 |
| 04:00 | 1.5 | 2 |
| 05:00 | ||
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | 1 | 1 |
| 18:00 | 1 | 1 |
| 19:00 | ||
| 20:00 | ||
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-11 1 · 11-12 2 · 11-13 3 · 11-14 3 · 11-15 3 · 11-16 3
How people die here
Last 7 days 4 deaths
- Suicide 50% · 2
- Killed by a player 25% · 1
- Something else 25% · 1
Last 30 days 4 deaths
- Suicide 50% · 2
- Killed by a player 25% · 1
- Something else 25% · 1
Furthest travelled this week
-
1. 17.8 km
Smokylucy
-
2. 12 km
Shark7254
-
3. 9.7 km
CultureTTV