Jmeleeswatchtowers
Busiest around 03:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1 | 1 |
| 02:00 | 1.2 | 2 |
| 03:00 | 1.5 | 2 |
| 04:00 | 1.1 | 2 |
| 05:00 | 1 | 2 |
| 06:00 | 1.2 | 2 |
| 07:00 | 1.3 | 2 |
| 08:00 | 1.1 | 2 |
| 09:00 | 1 | 1 |
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | 1 | 1 |
| 18:00 | 1 | 1 |
| 19:00 | 1 | 1 |
| 20:00 | 1 | 1 |
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-09 1 · 11-10 1 · 11-11 2 · 11-12 2 · 11-13 2 · 11-14 2 · 11-15 1
How people die here
Last 7 days 2 deaths
- Bled out 50% · 1
- Something else 50% · 1
Last 30 days 2 deaths
- Bled out 50% · 1
- Something else 50% · 1
Furthest travelled this week
-
1. 64.9 km
Kisor 27
-
2. 58.4 km
Furiousballs