Pandora esp/latam
Busiest around 23:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1 | 1 |
| 02:00 | 1 | 1 |
| 03:00 | 1 | 1 |
| 04:00 | 1 | 1 |
| 05:00 | 1 | 1 |
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | 1 | 1 |
| 17:00 | 1 | 1 |
| 18:00 | 1 | 1 |
| 19:00 | ||
| 20:00 | 1 | 1 |
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1.1 | 2 |
Daily peaks: 11-09 1 · 11-10 1 · 11-11 1 · 11-12 2 · 11-13 1 · 11-14 1 · 11-15 1
How people die here
Last 7 days
No deaths recorded.
Last 30 days 13 deaths
- Bled out 46.2% · 6
- Something else 30.8% · 4
- Falls 15.4% · 2
- The infected 7.7% · 1
Furthest travelled this week
-
1. 17.9 km
Pablo rico5812
-
2. 12.8 km
skybrother97
-
3. 8.9 km
Baba Yagaa2704
-
4. 4.9 km
Torrente0200
-
5. 0.5 km
Sgto Petrov
-
6. 0.5 km
OverDaniel
-
7. 0 km
AlbertoPJ31