6x
Busiest around 02:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1.5 | 2 |
| 02:00 | 2 | 2 |
| 03:00 | 2 | 2 |
| 04:00 | 1.6 | 2 |
| 05:00 | 2 | 2 |
| 06:00 | 2 | 2 |
| 07:00 | 1.2 | 2 |
| 08:00 | 1 | 1 |
| 09:00 | ||
| 10:00 | 1 | 1 |
| 11:00 | 1 | 1 |
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | 1 | 1 |
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | 1.4 | 2 |
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-12 2 · 11-13 2 · 11-14 2 · 11-15 1 · 11-16 1
How people die here
Last 7 days 10 deaths
- Something else 60% · 6
- Killed by a player 20% · 2
- Falls 10% · 1
- Suicide 10% · 1
Last 30 days 10 deaths
- Something else 60% · 6
- Killed by a player 20% · 2
- Falls 10% · 1
- Suicide 10% · 1
Furthest travelled this week
-
1. 23.5 km
Carolina Based
-
2. 19.2 km
The7realms2188
-
3. 0.3 km
Jeruizaven
-
4. 0.3 km
Stiquemou28