PVE Survivors Frontier
Busiest around 00:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1 | 1 |
| 02:00 | ||
| 03:00 | ||
| 04:00 | ||
| 05:00 | ||
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | 1 | 1 |
| 10:00 | 1 | 1 |
| 11:00 | 1 | 1 |
| 12:00 | 1 | 1 |
| 13:00 | 1 | 1 |
| 14:00 | 1 | 1 |
| 15:00 | 1 | 1 |
| 16:00 | 1 | 1 |
| 17:00 | 1 | 1 |
| 18:00 | 1 | 1 |
| 19:00 | 1 | 1 |
| 20:00 | 1 | 1 |
| 21:00 | 1 | 1 |
| 22:00 | 1 | 1 |
| 23:00 | 1 | 1 |
Daily peaks: 11-10 1 · 11-11 1 · 11-12 1 · 11-13 1 · 11-14 1 · 11-15 1
How people die here
Last 7 days
No deaths recorded.
Last 30 days
No deaths recorded.
Furthest travelled this week
-
1. 8.8 km
AloneinBaghdad_-
-
2. 5.9 km
JerryCanOfWater
-
3. 4.4 km
Sheet-_-Metal
-
4. 2.5 km
LiamC4-90
-
5. 0 km
FenceKit-_-