Cherno Main
Busiest around 23:00 UTC, over the last seven days.
Players online by hour UTC, last 7 days
Every hour as a table
| Hour (UTC) | Average online | Most online |
|---|---|---|
| 00:00 | 1 | 1 |
| 01:00 | 1 | 1 |
| 02:00 | 1 | 1 |
| 03:00 | ||
| 04:00 | ||
| 05:00 | ||
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | 1 | 1 |
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | 1 | 1 |
| 16:00 | ||
| 17:00 | ||
| 18:00 | 1 | 1 |
| 19:00 | ||
| 20:00 | ||
| 21:00 | 1 | 1 |
| 22:00 | ||
| 23:00 | 1.7 | 3 |
Daily peaks: 11-12 1 · 11-13 3 · 11-15 1 · 11-16 1
How people die here
Last 7 days 3 deaths
- Falls 33.3% · 1
- Bled out 33.3% · 1
- Something else 33.3% · 1
Last 30 days 10 deaths
- Bled out 40% · 4
- Something else 40% · 4
- Falls 20% · 2
Furthest travelled this week
-
1. 1.1 km
Sammich6519
-
2. 0.6 km
OBraianBR
-
3. 0.5 km
Mark772451
-
4. 0.3 km
DaedalDay4032
-
5. 0.2 km
Solvang02
-
6. 0.1 km
Xzgamez9153